Asian style supermarket shopping cart
----Various sizes canbe chosen
Model | Sizes | Volume (L) | Capacity (KGS) | Finish | Caster | |||
PU | TPR | PVC | Elevator | |||||
JB-Y60 | 750*455*940 | 60 | 60 | Zinc+plastic powder | √ | √ | √ | √ |
JB-Y80 | 840*525*955 | 80 | 70 | √ | √ | √ | √ | |
JB-Y100 | 860*530*985 | 100 | 80 | √ | √ | √ | √ | |
JB-Y125 | 885*555*1040 | 125 | 95 | √ | √ | √ | √ | |
JB-Y150 | 1000*575*1040 | 150 | 100 | √ | √ | √ | √ | |
JB-Y180 | 1015*585*1040 | 180 | 120 | √ | √ | √ | √ | |
JB-Y210 | 1020*585*1040 | 210 | 130 | √ | √ | √ | √ | |
JB-Y240 | 1050*590*1040 | 240 | 160 | √ | √ | √ | √ | |
OEM | Available | |||||||
ODM | Available | |||||||
LOGO | Customized | |||||||
Color | Customized | |||||||
Coin lock | Can be installed on the handle according to customer's requirement | |||||||
Packing | Air bubble bag | |||||||
Shipping | FOB shanghai port | |||||||
Payment | T/T(30% deposit) | |||||||
Lead time | 10 to 15 days after your deposit | |||||||
Serivce | 24 hours non-stop serivce, fast sample providing serivce |
Welocme to contact us for more informations!
Contact Person : | Zou |
---|